<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunication System</title>
	<atom:link href="http://tobsat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobsat.com</link>
	<description>Review and News of Radio  Cellular  Satelite System</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Inmarsat-5 Satellites, to provide the space infrastructure for the Global Xpress network</title>
		<link>http://tobsat.com/the-inmarsat-5-satellites-to-provide-the-space-infrastructure-for-the-global-xpress-network/</link>
		<comments>http://tobsat.com/the-inmarsat-5-satellites-to-provide-the-space-infrastructure-for-the-global-xpress-network/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:49:13 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[airline passengers]]></category>
		<category><![CDATA[commercial satellites]]></category>
		<category><![CDATA[government environments]]></category>
		<category><![CDATA[high speed communications]]></category>
		<category><![CDATA[inmarsat]]></category>
		<category><![CDATA[launch vehicles]]></category>
		<category><![CDATA[manufacturing factory]]></category>
		<category><![CDATA[mobile satellite services]]></category>
		<category><![CDATA[satellite development]]></category>
		<category><![CDATA[satellite generation]]></category>
		<category><![CDATA[solar wings]]></category>
		<category><![CDATA[space infrastructure]]></category>

		<guid isPermaLink="false">http://tobsat.com/?p=37</guid>
		<description><![CDATA[To provide the space infrastructure for the Global Xpress network, Inmarsat has ordered three new Inmarsat-5 satellites from Boeing, based on its proven Ka-band 702HP satellite generation. Each Inmarsat-5 satellite will carry 89 Ka-band beams and will operate in geosynchronous &#8230; <a href="http://tobsat.com/the-inmarsat-5-satellites-to-provide-the-space-infrastructure-for-the-global-xpress-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tobsat.com/the-inmarsat-5-satellites-to-provide-the-space-infrastructure-for-the-global-xpress-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmarsat satellite telephone in use, Nias, Indonesia</title>
		<link>http://tobsat.com/inmarsat-satellite-telephone-in-use-nias-indonesia/</link>
		<comments>http://tobsat.com/inmarsat-satellite-telephone-in-use-nias-indonesia/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:42:07 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[communications check]]></category>
		<category><![CDATA[disaster relief efforts]]></category>
		<category><![CDATA[earthquake disaster]]></category>
		<category><![CDATA[information system technician]]></category>
		<category><![CDATA[inmarsat satellite]]></category>
		<category><![CDATA[military sealift command]]></category>
		<category><![CDATA[nias indonesia]]></category>
		<category><![CDATA[satellite telephone]]></category>
		<category><![CDATA[telephone system]]></category>

		<guid isPermaLink="false">http://tobsat.com/?p=35</guid>
		<description><![CDATA[Information System Technician 1st Class Josh Davis performs a communications check with an Inmarsat satellite telephone system to establish communications with the Military Sealift Command (MSC) hospital ship USNS Mercy (T-AH 19) and the advance team upon arrival in Nias, &#8230; <a href="http://tobsat.com/inmarsat-satellite-telephone-in-use-nias-indonesia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tobsat.com/inmarsat-satellite-telephone-in-use-nias-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Orders Extra Tests Before Satellite Launch Part of a Navigation System Competing</title>
		<link>http://tobsat.com/russia-orders-extra-tests-before-satellite-launch-part-of-a-navigation-system-competing/</link>
		<comments>http://tobsat.com/russia-orders-extra-tests-before-satellite-launch-part-of-a-navigation-system-competing/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:56:30 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Satellite]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[global positioning system gps]]></category>
		<category><![CDATA[GLONASS SATELLITE]]></category>
		<category><![CDATA[GPS-Navigation-GLONASS]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[navigation satellite]]></category>
		<category><![CDATA[navigation system]]></category>
		<category><![CDATA[russian space agency]]></category>

		<guid isPermaLink="false">http://tobsat.com/?p=29</guid>
		<description><![CDATA[Aug 25 (Reuters) &#8211; The GLONASS satellite, part of a navigation system competing with the U.S.-based Global Positioning System (GPS), is scheduled to be launched on Friday using a similar booster rocket. Russia will go ahead with the launch of &#8230; <a href="http://tobsat.com/russia-orders-extra-tests-before-satellite-launch-part-of-a-navigation-system-competing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tobsat.com/russia-orders-extra-tests-before-satellite-launch-part-of-a-navigation-system-competing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free school administration application &#8211; TS-School</title>
		<link>http://tobsat.com/free-school-administration-application-ts-school/</link>
		<comments>http://tobsat.com/free-school-administration-application-ts-school/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:45:28 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Admin Class]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[free esoftwar]]></category>
		<category><![CDATA[Learner]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Subject Class]]></category>
		<category><![CDATA[Subjects]]></category>
		<category><![CDATA[Timetable]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://download.tobsat.com/?p=2</guid>
		<description><![CDATA[TS-School Free school administration application by Time Software. Modules: School, Learner, Staff, Medical, Timetable, Admin Class, Subject Class, Subjects, Examination, Documentation, Reports, Database, User and Language. Download Now and Copy Today! Feature: school: school particulars, the setting up of school &#8230; <a href="http://tobsat.com/free-school-administration-application-ts-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tobsat.com/free-school-administration-application-ts-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great!! Windows Live Messenger 2009 Build 14.0.8117.416</title>
		<link>http://tobsat.com/great-windows-live-messenger-2009-build-14-0-8117-416/</link>
		<comments>http://tobsat.com/great-windows-live-messenger-2009-build-14-0-8117-416/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:29:13 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[pdf reader]]></category>

		<guid isPermaLink="false">http://tobsat.com/?p=20</guid>
		<description><![CDATA[It&#8217;s better than QQ, msn is really wonderful here I want to recommend you a PC cleaner, the software &#8220;tuneup360&#8243;. It&#8217;s very easy to handle and of course very powerful, you can have try, I&#8217;m sure it can improve your &#8230; <a href="http://tobsat.com/great-windows-live-messenger-2009-build-14-0-8117-416/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tobsat.com/great-windows-live-messenger-2009-build-14-0-8117-416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Photo Gallery Nicely Simple Photo Organization</title>
		<link>http://tobsat.com/windows-live-photo-gallery-nicely-simple-photo-organization/</link>
		<comments>http://tobsat.com/windows-live-photo-gallery-nicely-simple-photo-organization/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:01:16 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[burn to CD]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[clear and easy to use]]></category>
		<category><![CDATA[easy to use]]></category>
		<category><![CDATA[Live Photo Gallery]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[publish to a group]]></category>
		<category><![CDATA[Windows Application]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[windows program]]></category>

		<guid isPermaLink="false">http://tobsat.com/?p=13</guid>
		<description><![CDATA[Windows Live Photo Gallery is a very simple application that lets you view your photos and perform basic editing tasks. Windows Live Photo Gallery analyzed the latest version of Windows Live Photo Gallery with 30 antivirus engines and it is &#8230; <a href="http://tobsat.com/windows-live-photo-gallery-nicely-simple-photo-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tobsat.com/windows-live-photo-gallery-nicely-simple-photo-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Popular Windows-based Satellite Tracking Program</title>
		<link>http://tobsat.com/the-most-popular-windows-based-satellite-tracking-program/</link>
		<comments>http://tobsat.com/the-most-popular-windows-based-satellite-tracking-program/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:27:02 +0000</pubDate>
		<dc:creator>Author</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[amateur radio operator]]></category>
		<category><![CDATA[Automatic sound alarms]]></category>
		<category><![CDATA[Automatic time setting]]></category>
		<category><![CDATA[Control antenna]]></category>
		<category><![CDATA[Earth-orbiting satellite]]></category>
		<category><![CDATA[frequency display.]]></category>
		<category><![CDATA[multiple satellites]]></category>
		<category><![CDATA[Nova for Windows]]></category>
		<category><![CDATA[real-time tracking information]]></category>
		<category><![CDATA[satellite tracking program]]></category>
		<category><![CDATA[satellite tracking screens.]]></category>
		<category><![CDATA[Script Tracking]]></category>

		<guid isPermaLink="false">http://tobsat.com/?p=7</guid>
		<description><![CDATA[Nova for Windows has become the most popular Windows-based satellite tracking program in the world. In use by NASA, the U.S. Air Force, industry, and thousands of amateur radio operators, Nova sets the standard for excellence. Nova for Windows works &#8230; <a href="http://tobsat.com/the-most-popular-windows-based-satellite-tracking-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tobsat.com/the-most-popular-windows-based-satellite-tracking-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

